Notable Mahjong players and champions.
Selected verified champions, grouped by competition. These are historical records, not a current world ranking or a complete list of every winner.
Records change; last checked November 2026. Countries and regions follow the event records.
World Riichi Championship
Organizer records for the individual main event. This is Japanese Riichi, not the MCR championship or World Series of Mahjong.
| Year | Player | Country Or Region | Title | Source |
|---|---|---|---|---|
| 2014 | Hiroshi Yamai | Japan | World Riichi Champion | Event Record |
| 2017 | Masaharu Tomotake | Japan | World Riichi Champion | Event Record |
| 2022 | Keijun Nara | Japan | World Riichi Champion | Event Record |
| 2025 | Kotaro Uchikawa | Japan | Main Event Champion | Event Record |
World Mahjong Championship (MCR)
Selected individual champions in the European Mahjong Association's event records. Missing years are not claims that no event occurred.
| Year | Player | Country Or Region | Title | Source |
|---|---|---|---|---|
| 2007 | Li Li | China | World MCR Champion | Event Record |
| 2010 | Linghua Jiao | China | World MCR Champion | Event Record |
| 2015 | Yong Zhou | China | World MCR Champion | Event Record |
| 2017 | Baohua Sun | China | World MCR Champion | Event Record |
World Series of Mahjong
A separate competition series. These historical winners are supported by contemporary reporting or the organizer's release, not by WRC rankings.
| Year | Player | Country Or Region | Title | Source |
|---|---|---|---|---|
| 2007 | Hui Chung-Lai | Hong Kong | World Series Champion | Event Record |
| 2008 | Alex Ho Kwok-hung | Hong Kong | World Series Champion | Event Record |
| 2015 | Zhao Jian | China | World Series Champion | Event Record |
A name in the game's American history
Joseph P. Babcock helped popularize Mahjong for American audiences through published rules and commercial distribution in the early twentieth century. He did not invent the Chinese game. Source: The Strong National Museum of Play